Most Recent Greenburgh Homes For Sale
| View All Greenburgh Homes For Sale | ||
|
Greenville Rd, Greenburgh, NY 10583 | $769,000 4 beds, 2.5 baths |
Real Estate Resources |
Greenburgh Apartments
There are 165 apartments found in and near the Greenburgh area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| CloseYourOwnLoan.com | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.708% | $1,340 |
| CloseYourOwnLoan.com | 02/14/2012 | $1,158 | 3.750% | 1.000 | 3.877% | $1,340 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings